Diesel Tax Rates
State / Local | Tax Type | Tax Rate | Tax Basis | Fee |
---|---|---|---|---|
Alabama | Diesel | $0.29 | Per gallon | No |
Alaska | Diesel | $0.08 | Per gallon | Yes: Refined Fuel Surcharge $0.0095/gal |
Arizona | Diesel: Use Class Vehicle | $0.26 | Per gallon | No |
Diesel: Light or Exempt Vehicle | $0.18 | Per gallon | ||
Arkansas | Diesel | $0.285 | Per gallon | No |
Biodiesel | $0.285 | Per gallon | No | |
California | Diesel | $0.389 | Per gallon | No |
Colorado | Diesel | $0.205 | Per gallon | Yes: ERS Surcharge $0.0125/gal |
Biodiesel | $0.205 | Per gallon | ||
Connecticut | Diesel | $0.401 | Per gallon | No |
Idaho | Diesel | $0.32 | Per gallon | No |
Biodiesel | $0.32 | Per gallon | ||
Illinois | Diesel | $0.467 | Per gallon | No |
Kansas | Diesel | $0.26 | Per gallon | No |
Louisiana | Diesel | $0.20 | Per gallon | No |
Maine | Diesel | $0.312 | Per gallon | No |
Biodiesel | $0.312 | Per gallon | ||
Maryland | Diesel | $0.3685 | Per gallon | No |
Biodiesel | $0.3685 | Per gallon | ||
Massachusetts | Diesel (Quarterly change) | $0.24 | Per gallon | No |
Michigan | Diesel | $0.272 | Per gallon | No |
Minnesota | Undyed Diesel | $0.285 | Per gallon | No |
Biodiesel | $0.285 | Per gallon | ||
Missouri | Diesel | $0.195 | Per Gallon | Yes: Agricultural Inspection Fee: $0.0007/gal |
Nevada | Diesel | $0.27 | Per gallon | No |
New Hampshire | Undyed Diesel | $0.23825 | Per gallon | No |
Dyed Diesel | $0.01625 | Per gallon | ||
Biodiesel | $0.23825 | Per gallon | ||
New Jersey | Diesel | $0.135 | Per gallon | No |
North Carolina | Diesel | $0.385 | Per gallon | Yes: Inspection fee $0.0025/gal |
North Dakota | Diesel | $0.23 | Per gallon | No |
Ohio | Diesel | $0.47 | Per gallon | No |
Oklahoma | Diesel | $0.19 | Per gallon | Yes: Assessment Fee: $0.01/gal |
Oregon | Diesel | $0.38 | Per gallon | No |
Pennsylvania | Undyed Diesel | $0.741 | Per gallon | No |
South Carolina | Diesel | $0.26 | Per gallon |
Yes: Blended fuels containing diesel: add $0.005/gal Environmental Impact Fee: $0.005/gal |
South Dakota | Diesel | $0.28 | Per gallon | No |
Tennessee | Undyed Diesel | $0.27 | Per gallon |
Yes: Environmental Assurance fee: $0.004/gal Special tax: $0.01/gal |
Dyed Diesel | $0.27 | Per gallon | ||
Texas | Diesel | $0.20 | Per gallon |
School Fund Benefit Fee: $0.04875/gal Petroleum Products Delivery Fee: |
Utah | Diesel | $0.319 | Per gallon | No |
Virginia | Diesel | $0.27 | Per gallon | No |
Washington | Diesel | $0.738 | Per gallon | Yes: Petroleum Products Tax: Rate of 0.0015 on the wholesale value on the product. |
West Virginia | Undyed Diesel | $0.3570 | Per gallon | No |
Dyed Diesel | $0.1520 | Per gallon | ||
Biodiesel | $0.3570 | Per gallon | ||
Wisconsin | Undyed Diesel | $0.309 | Per gallon | Yes: Petroleum Inspection Fee: $0.02/gal |
Dyed Diesel | $0.309 | Per gallon | ||
Bio Diesel | $0.309 | Per gallon | ||
Wyoming | Undyed Diesel | $0.24 | Per gallon | No |
Dyed Diesel | $0.01 | Per gallon | ||
Biodiesel | $0.24 | Per gallon |