| State or Localities | Application Form | Title or Description | License Fee | Submitting your Application | Contact | Last Updated |
|---|---|---|---|---|---|---|
| Alabama | MFT-APP | Alabama Motor Fuel Excise Tax License Application |
Distributor: $50 Supplier: $200 Import/Exporter: $100 |
|||
| Alaska | 407 | Motor Fuel Dealer License Application (Apply online) | Unknown | |||
| Arizona | License Requirements | Licensed Suppliers | $50 Application Fee | |||
| Licensed Restricted Distributors | Unknown | |||||
| Licensed Vendors and Vendor Branches | $5 Application Fee + $5 for each vendor branch license therein. | |||||
| Apply Online | Fuel Tax Licensing - SETUP Arizona | N/A | ||||
| Arkansas | AR-1R | Combined Business Tax Registration Form: Section K Motor Fuel | Unknown | |||
| California | Diesel | Apply for Tax License Online at CDTFA. If you sell both Diesel and Motor Vehicle Fuel you will have to register for each program separately. | Unknown | |||
| Motor Fuels | Apply for Tax License Online at CDTFA. If you sell both Motor Vehicle Fuel and Diesel you will have to register for each program separately. | Unknown | ||||
| Colorado | DR-7064 | Distributor/Contract Carrier Application Booklet | $10 Application Fee + $5 for Each Bulk Storage Location | |||
| DR-7065 | Fuel Distributors Bond | Unknown | ||||
| Delaware | MFT-2 | Application for Motor Fuel Distributor License | $10 | |||
| SF-2 | Application for Special Fuel Supplier License | $10 | ||||
| MFT-JF | Application for Aviation Jet Fuel Supplier License | Unknown | ||||
| District of Columbia | How to Apply | MyTax.DC.gov User Guide: How to Apply for a Motor Fuel License | Unknown | |||
| Florida | DR-156 | Florida Fuel or Pollutants Tax Application | Free | Email to motor_fuel@floridarevenue.com or mail to Account Management Fuel Unit MS 1-5730 | (850) 717-6638 | 09/29/2025 |
| Georgia | How to Apply | Apply for fuel license on Georgia Tax Center Online | $10 Application Fee | |||
| FS-MFD-26 | Motor Fuel Distributor’s Bond | Unknown | ||||
| Hawaii | BB-1 | Basic Business Application: Section 22g. |
Distributor: No Fee Dealer: $5 |
|||
| Idaho | IBR-3 | Fuel Distributor License Application | Surety Bond with Minimum of $1000 | |||
| Illinois | REG-1 | Illinois Business Registration Application | Free | |||
| REG-8-A | Application for Motor Fuel Tax License | Free | ||||
| MyTax Illinois | Online Registration and e-Filing | |||||
| Indiana | FT-1 | Fuel Tax License Application | Gasoline Distributor: $100 | |||
| MF-102 | Gasoline Distributor’s License bond | Unknown | ||||
| SF-2 | Special Fuel License Bond | Unknown | ||||
| Iowa | Fuel Tax License | Register for a fuel tax license on GovConnectIowa. | Unknown | |||
| Kansas | MF-42 | Application For Motor Vehicle Fuel And Special Fuel Distributor's License | No Fee, $1000 Bond | |||
| MF-27 | Motor Vehicle Fuel And Special Fuel Distributor's Bond | Unknown | ||||
| Kentucky | 72A300 | Tax Registration Application For Motor Fuels License | Unknown | |||
| 72A301 | Motor Fuels License Bond | Unknown | ||||
| Louisiana | R-5413 | Special Fuel Excise Tax License Application | Unknown | |||
| R-5409 | Motor Fuel Excise Tax License Application | Unknown | ||||
| R-5304 | Motor Fuels Tax Surety Bond | Unknown | ||||
| Maine | 3504 | Application for Tax Registration: Section 5-6 | Unknown | |||
| Maryland | RLS-046 | Application for Motor Fuel License | Unknown | |||
| Massachusetts | How to Apply | Apply Online at the Licensing Portal for the Division of Standards and the Office of Public Safety and Inspections. | Unknown | |||
| Minnesota | PDO-100 | License Application for Distributors and Special Fuel Dealers | $25 | |||
| Mississippi | Application | Petroleum Products Distributors (Apply online on MS TAP) | Unknown | |||
| Form 74-075-991 | Mississippi Department of Revenue Petroleum Tax Surety Bond | Unknown | ||||
| Missouri | Application 795 | Missouri Motor Fuel Tax License Application | Unknown | |||
| Form 331 | Surety Bond | Unknown | ||||
| Montana | MF-25 | Application for Gasoline and/or Special Fuel Distributor License | Unknown | |||
| Nebraska | 20MF | Nebraska Motor Fuels License Application | Bond Required | |||
| 70 | Nebraska Motor Fuels Tax Bond | Unknown | ||||
| Nevada | MC-042 | Application for Motor and Special Fuel Licensing | $115 Application Fee + $1 Technology Fee | |||
| New Hampshire | RT-132 | Motor Fuel Distributor License (Application completed online at AFTS) | Unknown | |||
| RT-133 | MFD Bond | Unknown | ||||
| New Jersey | MFA-1 | Combined Motor Fuels License Application | Distributor, Terminal Operator, or Supplier: $450 for 3 Year License | |||
| DMF-2 | Application for Recognition as a Qualified Distributor | Unknown | ||||
| DMF-6 | New Jersey Distributor of Motor Fuels Tax Bond | Unknown | ||||
| New York | TP-650 | Application for Registration Under Articles 12-A and 13-A | Unknown | |||
| North Carolina | GAS-1262 | North Carolina Fuel Tax Application | Distributor: $2,000 Minimum Bond Required | |||
| North Dakota | Fuel License | To Apply for a Motor Fuel License, visit ndTAP. | Unknown | |||
| Ohio | MF 201 | Application for License as a Motor Fuel Dealer | Unknown | |||
| Oklahoma | Form 117 | Application for License(s) of Motor Fuels | Unknown | |||
| Form 198 | Application for Special Fuel License | Unknown | ||||
| Oregon | Distributor | Apply online at Oregon’s Fuel Tax System Website | Unknown | |||
| Pennsylvania | REV-1338 | Application for Liquid Fuels and Fuels Permit | Unknown | |||
| REV-822 | Application for Alternative Fuels Tax Permit | Unknown | ||||
| Rhode Island | MFT-APP | Motor Fuel Exporter or Distributor Certificate Application | Unknown | |||
| BD-APP | Biodiesel Permit Application | Unknown | ||||
| MFT-DB | Bond of a Motor Fuel Distributor | Unknown | ||||
| MFT-EB | Bond of a Motor Fuel Export Permittee | Unknown | ||||
| South Carolina | L-2405 | Application for Motor Fuel License |
- Supplier ($2000.00 Fee) - Permissive Supplier ($100.00 Fee) - Terminal Operator ($300.00 Fee) - Exporter ($100.00 Fee) - Transporter Intrastate ($50.00 Fee) - Occasional Importer ($500.00 Fee) - Bonded Importer ($2000.00 Fee) |
|||
| South Dakota | Apply Online | Apply for your motor fuel license online on sdDOR | Unknown | |||
| Tennessee | RV-F1301801 | Application for Registration for Motor Fuel Taxes | Unknown | |||
| Texas | AP-133 | Texas Application for Fuel Tax License | Distributor: $30,000 Minimum Bond Required | |||
| Utah | TC-69 | Utah State Business and Tax Registration, Attach TC-69FUEL | Unknown | |||
| TC-69FUEL | Fuel Tax Types schedule for TC-69 | IFTA Decals $4 each | ||||
| Vermont | CVO-100 | Fuel Tax Application | Unknown | |||
| Virginia | FT-213 | Virginia Fuels Tax License Application | Unknown | |||
| Washington | FT-441-750 | Fuel Tax Application (Distributor, Supplier, Terminal, Blender) File by Paper or Online | Unknown | |||
| West Virginia | WV/MFT-APP | West Virginia Motor Fuel Excise Tax License Application | Unknown | |||
| Wisconsin | MFT-100 | Application for Fuel License (Motor Fuel, Alternative, and Aviation) | $20 Application + $10 Every 2 Years for Renewal | |||
| Wyoming | New License | Wyoming Motor Fuel License Application - New Applicant | $25 Per Fuel Type Annually | |||
| Terminal Operator | Wyoming Terminal Operator License Application | $25 Per Fuel Type Annually |